The below table is best viewed on a computer.
Date | Race Name | Location | Course | Distance | Race Entry Link | Closing Date |
---|---|---|---|---|---|---|
25/03/2018 | GS/334 SCCU | Bletchingley | GS/334 | 21M | Sign up | 14/03/2018 |
30/03/2018 | H10/22 High Wycombe CC Good Friday | Marlow | H10/22 | 10M | Sign up | 16/03/2018 |
22/04/2018 | G25/54 Addiscombe CC | Warnham | G25/54 | 25M | Sign up | 11/04/2018 |
29/04/2018 | H50/8 Charlotteville 50 | Bentley | H50/8 | 50M | Sign up | 13/04/2018 |
07/05/2018 | GS/484 Dulwich Paragon CC | North Holmwood | GS/484 | 18.6M | Sign up | 26/04/2018 |
19/05/2018 | H10/8 Farnham RC | Bentley | H10/8 | 10M | Sign up | 08/05/2018 |
26/05/2018 | F10/42 Bec CC | North Holmwood | F11/10 | 10M | Sign up | 15/05/2018 |
16/06/2018 | F11/10 Hemel Hempstead CC | Tring | F11/10 | 10M | Sign up | 02/06/2018 |
Please note if this is your first ever time trial you will need to create an account with CTT when you register for your first event. If you do not belong to another CTT affiliated cycling club you may choose LWR as your club when prompted while registering.